Special Features:
Standard Size | Width - 405 mm / Special Sizes as per requirement Length - 6000 Meter | |
Jumbo Roll | 90% - NIL Joint 10% - One Joint | |
Storage Conditions: Should be stored indoor, at temperature between 100C to 240C at 40% to 60% Rh. Long term storage at temperature above 400C or over 60% Rh may cause reduction in image contrast. | ||
Handling Conditions:
|
The pigmented precoats that are applied to the base paper are a feature of Thermal Sensitive Papers. The Thermal Coat contains the chemical components that generate the image through point heating by the thermal printer. Coating process and Coating chemical composition plays a vital role in image creation. There are different coating chemical compositions for different application according to requirements of end users.
By precise process control and unique formulation at SKPMIL manufacturing facility we produce the products which are print friendly and meeting total requirements of end users.
Advantages of Thermal Printing
- Silent
- High Image resolution
- Faster Printing
- Low running cost (low maintenance cost of Thermal Printer and energy saving)
- No other consumables other than Thermal Sensitive Paper
- Compact and easy to handle Printing unit
Advantages of Senso Therm Thermal Sensitive Paper
- Use of "A" Grade Paper manufacturers materials only for Base Paper.
- Use of top ranked chemical manufacturer's material for coating.
- Uniform, smooth coated surface
- Excellent ink receptivity
- Clear and dark printing
GRADE | SENSIVITY | SUBSTANCE (GSM) | CALIPER (Micron) | SMOOTHNESS (Sec. 50ml) | BRIGHTNESS (%) | DYNAMIC I.D. | Max. Speed (Inch/mm pro. Sec.) | IMAGE DURABILITY (YEARS) | APPLICATION |
---|---|---|---|---|---|---|---|---|---|
STH - 756 | VERY HIGH | 56 ± 2 | 56 ± 2 | > 250l | 85 | > 80 | 12/300 | 3 | Bus Tickets Rol |
STH - 700 | VERY HIGH | 60 ± 2 | 60 ± 2 | > 250 | 85 | > 80 | 12/300 | 3 | ATM, Medical, Printed POS & Lottery |
STH - 701 | VERY HIGH | 65 ± 2 | 65 ± 2 | > 250 | 85 | > 80 | 12/300 | 3 | Cinema Tickets, Toll Tickets |
STH - 703 | VERY HIGH | 70 ± 2 | 70 ± 2 | > 250 | 85 | > 80 | 12/300 | 3 | Medical |
STH - 705 | VERY HIGH | 75 ± 2 | 75 ± 2 | > 250 | 85 | > 80 | 12/300 | 3 | Medical |
STH - 707 | VERY HIGH | 80 ± 2 | 80 ± 2 | > 250 | 85 | > 80 | 12/300 | 3 | Medical |
STH - 709 | VERY HIGH | 135 ± 2 | 135 ± 2 | > 250 | 85 | > 80 | 12/300 | 3 | Cinema Tickets & Labels |
STH - 501 | HIGH | 65 ± 2 | 65 ± 2 | > 250 | 85 | > 72 | 8/200 | 2 | FAX Roll & Plain POS Roll |
STH - 503 | HIGH | 70 ± 2 | 70 ± 2 | > 250 | 85 | > 72 | 8/200 | 2 | Cinema Tickets |
STH - 600 | HIGH | 60 ± 2 | 60 ± 2 | > 250 | 85 | >72 | 8/200 | 2 | Bus Tickets Roll, Plain POS |
Contact With Us
Please contact with us for these products