Laminated furniture and wall board panelling are applications where the demands of Shuttering Base Paper are extremely high. Printed appearance, opacity, lacquer holdout and limited fibre show when tooling are amongst a long list of considerations when choosing the correct grade.
Our Shuttering Base Paper has become an important product for the laminate Industry due to its consistent quality & specifications.
Colours : Red / Brown
QUALITY/CHARACTERISTIC | UNITS | TECHNICAL SPECIFICATIONS | ||
---|---|---|---|---|
GSM | gm/ m² | 40 ± 5% | 50 ± 5% | 70 ± 5% |
Thickness | µ | 53 ± 5% | 60 ± 5% | 80 ± 5% |
Tear factor | - | 51/60 | 47/55 | 64/70 |
Tensile strength | Kg/cm | 3.00/1.70 | 1.8min | 1.8min |
Wet Tensile | gms | 550 - 600 | 550 - 600 | 600 - 650 |
Breaking length | Meter | 7200/3600 | 3500/2200 | 4000/2200 |
Roughness (Bendsten) | Ml/min | 150 - 200 | 50 - 70 | 120 - 140 |
Porosity (Gurley) | Sec/100ml | 42 - 47 | 40 - 50 | 146 - 160 |
Ash Content | % | 14 ± 1 | 22 ± 1 | 22 ± 1 |
COP at 34°C (top) | Sec. | 01-12-2013 | 01-12-2013 | 01-12-2013 |
Water Klemn | mm | 10 | 12 | 12 |
Shade | - | Gold Rust | Gold Rust | Gold Rust |
Ph | - | 5.0 ± 0.5 | 5.0 ± 0.5 | 5.0 ± 0.5 |
Contact With Us
Please contact with us for these products