Newsprint is a low-cost, non-archival paper most commonly used to print newspapers, and other publications and advertising material. It usually has an off-white shade and distinctive feel. It is designed for use in printing presses that employ a long web of paper (web offset).
Newsprint is favored by publishers and printers for its combination of being relatively low cost (compared with paper grades used to print such products as glossy magazines or sales brochures), high strength (to run through modern high-speed web printing presses) and the ability to accept four-color printing at qualities that meet the needs of typical newspaper advertisers.
QUALITY/CHARACTERISTIC | UNITS | Standard | Deluxe | Pink |
---|---|---|---|---|
Substance | GM/M² | 45 ± 2.5% | 45 ± 2.5% | 45 ± 2.5% |
Thickness | µ | 67.5 ± 4% | 67.5 ± 4% | 67.5 ± 4% |
BRIGHTNESS (PV) min | % | 48 ± 2 | 55 ± 2 | 53 ± 2 |
Opacity | % | 93+ | 92 + | 95 + |
Tear Factor (MD/CD) | - | 48/55 | 48/55 | 48/55 |
Tensile Strength | Kg/cm | 3.0/1.5 ± 0.14 | 3.0/1.5 ± 0.14 | 3.0/1.5 ± 0.14 |
Breaking Length MD | Meter | 4500 ± 200 | 4500 ± 200 | 4500 ± 200 |
CD | Meter | 2200 ± 200 | 2200 ± 200 | 2200 ± 200 |
SMOOTHNESS (GURLEY) TOP | Sec/50ml | 25 ± 2 | 28 ± 2 | 28 ± 2 |
ROUGHNESS (Bendsten) (TOP) | Ml/min | 250 - 300 | 250 - 300 | 250 - 300 |
POROSITY (GURLEY) | Sec/100ml | 30.0 (min) | 30.0 (min) | 30.0 (min) |
POROSITY (Bendsten) | Ml/min | 300 ± 100 | 300 ± 100 | 300 ± 100 |
MOISTURE | % | 5.5 | 5.5 | 5.5 |
Contact With Us
Please contact with us for these products