
Product Description :
Strong, clean, particle-free, and chemically neutral – all key characteristics of interleaving paper designed to protect high quality stainless steel rolls and sheets. Our interleaving grades offer superior runability, allowing state-of-the-art steel machinery to run at all full speed.
| QUAITY / CHARACTERISTICS | UNIT | INTERLEAVING PAPER |
|---|---|---|
| GSM | gm/m2 | 35 ± 0.7 |
| Profile Range | gm/m2 | 34 - 35 |
| Thickness | µ | 54- 59 |
| Bulk | cm2/ gm | 1.35 |
| Density | Gm/ec | 0.602-0.605 |
| Brusting Strength | Kg/cm2 | 1.35 min |
| Burst Factor | - | 38.5 min |
| Tearing Strength (MD/CD) | kg/cm² | 285±50 / 385±60 |
| Tensile Strength | kg/15M m width | 2.95-3.05/1.60-1.78 |
| Elongation MD/CD | % | 2.3-2.5/1.9-2.2 |
| Ash Content | % | 0.5 |
| Cobb Value | gm/cm² | 28/30 |
| Perocity (Gurley) | sec/100ml | 22-29 |
| Moisture Content | % | 6.0-6.5 |
| Water Extract PH | 6.5-7.0 | |
| Humidity | % | 65±2 |
Contact With Us
Please contact with us for these products