Crepe Paper are finished as full size rolls or slit into strips for use primarily as insulation of high-voltage parts in electrical equipment /transformers construction. The high degree of crepe guarantees problem free manual or automated processing & provides firm ply-to-ply bonds.
SKPM's electric grade paper have excellent acceptance in Indian market & available in 1.5 / 2.0 / 2.5 / 4.0 mil.
QUALITY/CHARACTERISTIC | UNITS | TECHNICAL SPECIFICATIONS | |||
Standard mil | mil | 1.5 | 2 | 2.5 | 4 |
Basic Weight | GM/M² | 29 ± 1 | 39 ± 1 | 49 ± 1 | 78 ± 1 |
Thickness | µ | 38 ± 1 | 51 ± 1 | 63.5 ± 1 | 101.6 ± 1 |
Density | gm/cm³ | 0.8 ± 0.05 | 0.8 ± 0.05 | 0.8 ± 0.05 | 0.8 ± 0.05 |
Tensile Srength (MD/CD) | Kg/cm | 3.6/1.8 | 4.7/2.4 | 6.0/3.0 | 9.0/5.0 |
Breaking Length (MD/CD) | Meter | 3500/1500 | 8000/4000 | 8000/4000 | 8000/4000 |
Tensile Index (MD/CD) | Nm/gm | 78/39 | 78/39 | 78/39 | 78/39 |
Stretch (MD/CD) | % | 20 max | 20 max | 20 max | 20 max |
Bursting Strength) 1200C/168hrs. | |||||
MOISTURE | % | 8 max | 8 max | 8 max | 8 max |
PH of 5% aqueous extract | - | 6 to 8 | 6 to 8 | 6 to 8 | 6 to 8 |
Conductivity of 5% aqueous extract | mS/m | 10 max | 10 max | 10 max | 10 max |
Air Permeability | µm/Pa. Sec | 0.5 - 1.0 | 0.5 - 1.0 | 0.5 - 1.0 | 0.5 - 1.0 |
Gurley Porosity | Sec/100 ml | 580 | 650 - 580 | 800 | 850 |
Electric Strength in Air | KV/mm | 7.0 min | 7.0 min | 7.0 min | 7.0 min |
Water absorption (MD/CD) | Mm/4 min | 10/10 min | 10/10 min | 10/10 min | 10/10 min |
Contact With Us
Please contact with us for these products