Construction paper, also known as sugar paper, is coloured cardstock paper. The texture is slightly rough, and the surface is unfinished. Due to the source material, mainly wood pulp, small particles are visible on the paper’s surface. It is used for projects or crafts.
Description | Unit | Specification | |
Standard GSM | Gm/m2 | 60 ± 3.0 | 110 ± 5.0 |
Thickness | µ | 114 - 138 | 205 - 242 |
Bulk | cc/gm | 2.0 - 2.20 | 1.95 - 2.10 |
Density | Gm/cc | 0.450 - 0.500 | 0.476 - 0.512 |
Bursting Strength | Kg/CM2 | 0.75 - 1.00 | 1.05 - 1.61 |
Burst Factor | - | 13 - 16 | 10 - 14 |
Tensile Strength (M.D) (C.D) | Kgs | 3600 - 4000 | 3600 - 4000 |
1400 - 1800 | 1400 - 1800 | ||
Breaking Length (M.D) (C.D) | Gm.Force | 25 - 35 | 50 - 60 |
30 - 40 | 55 - 65 | ||
Tear Factor | - | 44 - 55 | 48 - 52 |
52 - 63 | 53 - 56 | ||
Bendsten Porosity | Ml/Min | 300 - 400 | 300 - 500 |
Bendsten Roughness (Top)(Wire) | Ml/Min | 500 - 700 | 800 - 1000 |
800 - 1000 | 1000 - 1400 | ||
Cobb Value | GM/M2 | 150 - 160 | 250 - 260 |
Ash Content | % | 6.0 - 7.0 | 7.0 - 8.0 |
Water kleamn | Mm/4min | 16 - 18 | 16 - 18 |
PH | - | 7 | 7 |
Contact With Us
Please contact with us for these products