A term used for One Side Coated Printing Paper with smooth surface. The Coating of one side will be glossy or matt as per requirements of the consumer.
Paper is used for manufacturing/packing of small pouches in Gutkha and Spices Industries
PRODUCT PROFILE = COATED PAPER
PRODUCT/GSM RANGE = | CHROMO PAPER | C1S | (DELUXE) | 65 GSM |
CHROMO PAPER | C1S | (HYBIRD) | 60 GSM | |
CHROMO PAPER | C1S | (PEARL) | 50 GSM |
PRODUCT SPECIFICATION CHART
QUAlITY / GSM CHARACTERISTIC | UNITS | CHROMO PAPER (DELUXE) POUCH 65 | CHROMO PAPER (HI-BRIGHT) POUCH 60 | CHROMO PAPER (PEARL) POUCH 50-60 |
---|---|---|---|---|
SHADE | - | BLUISH WHITE | BLUISH WHITE | BLUISH WHITE |
SUBSTANCE | GM/M² | ± 2.5% | ± 2.5% | ± 5% |
GLOSS | 75â° Angle (PV) | 55 ± 3 | 58 ± 3 | 62 ± 3 |
BULK | Cc / gm | 0.90 ± 0.05 | 0.90 ± 0.05 | 0.90 ± 0.05 |
BURST FACTOR | - | 16 ± 2 | 16 ± 2 | 18 ± 2 |
BRIGHTNESS | % | 82 ± 2 | 82 ± 2 | 82 ± 2 |
WAX PICK (DEN- NISON) | Clear No. | 7A | 9A | 12A |
SMOOTHNESS (GURLEY) | Sec/50m | 350 ± 50 | 500 ± 50 | 500 ± 50 |
POROSITY (GURLEY) | Sec/100ml | 1200 ± 200 | 1800 ± 200 | 4500 ± 200 |
COBB SIZING (ONE MINUTE) | GM/M² | 24 ± 2 | 24 ± 2 | 22 ± 2 |
SURFACE pH (By Indicator) | pH No. | 6.0 ± 0.5 | 6.0 ± 0.5 | 6.0 ± 0.5 |
Wet Rub | No. | >10 | >10 | >10 |
Contact With Us
Please contact with us for these products